Jimmy Alapag
Team: Talk N Text Tropang Texters
Birth date: Dec 30, 1977
Birth Place:
Height: 5-9
Weight:
Draft (Year): 2003 draft, 10th overall TnT
College / University:
Cal State-San Bernardino
Monicker/Nick:
Hi to all basketball fanatics! Here you can watch and view the profile of your favorite PBA player... Get the latest news and game schedules of the PBA... Watch PBA live through live streaming, while chatting with others watching this... And dont forget to vote for your favorite team in PBA below.. HAPPY VIEWING!!! ^_^
Team | W | L | |||||||
---|---|---|---|---|---|---|---|---|---|
Talk N Text Tropang Texters | 8 | 1 | |||||||
Smart-Gilas Pilipinas | 7 | 2 | |||||||
Alaska Aces | 6 | 5 | |||||||
Brgy Ginebra Kings | 6 | 5 | |||||||
Air21 Express | 6 | 5 | |||||||
Rain or Shine Elasto Painters | 5 | 6 | |||||||
B-MEG Derby Ace Llamados | 4 | 5 | |||||||
Meralco Bolts | 3 | 6 | |||||||
Powerade Tigers | 2 | 7 | |||||||
San Miguel Beermen | 2 | 7 |
5:00 PM |
Alaska Aces |
7:30 PM |
5:00 PM |
Alaska Aces |
7:30 PM |